Vivo Y500 (8GB-256GB)
-12%
Mobile Phones
Vivo Y500 (8GB-256GB)
Original price was: ₨ 109,000.₨ 96,000Current price is: ₨ 96,000.
Vivo Y500 – New Midranger With Smart Features!
Last year’s Vivo Y series of Smartphones marked a new era for the company’s phones . And, let’s be honest, despite the radical design change and mid-range limitations, the line turned out to be successful and interesting. The new Y500 is the company’s new midranger, which sits in the middle, somewhere between the basic and flagship models. Let’s figure out what’s interesting about it. Officially launched in China, the Vivo Y500 immediately became a topic for its unreasonably good specifications for its price.
Save ₨ 13,000
In Stock
100% OriginalWe only sell authentic products.
Brand WarrantyOfficial brand warranty where applicable.
Dedicated SupportLive chat & WhatsApp support.
Hassle-Free Returns7 days easy return policy.
Description
Vivo Y500 detailed specifications
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | OriginOS6 | ||
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | ||
| Weight | 215 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Blue, Pearl White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| SIM2: GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | |
| Chipset | Unisoc T7300 | ||
| GPU | Arm Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.83 Inches | ||
| Resolution | 1260 x 2800 Pixels (~450 PPI) | ||
| Extra Features | 120Hz, 5000 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 32 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours), Drop resistant up to 1.7m | ||
| Battery | Capacity | Li-ion Si-Ca 8100 mAh | |
| – Fast battery 44W | |||






