Oppo A6 (8GB-256GB)
-16%
Mobile Phones, Mobiles
Oppo A6 (8GB-256GB)
Original price was: ₨ 90,000.₨ 75,500Current price is: ₨ 75,500.
Oppo A6 – A SmartPhone With Massive Battery
Oppo is going to bring A6 for this year. The smartphone will feature powerful specs to compete in the market and give the other brands a tough time. The coming smartphone that is called Oppo A6 will be powered by a powerful chipset that is called Snapdragon 685. The chipset of the phone is used in the mid-range smartphones that provide the user with high-end performance. Oppo’s A6.
Save ₨ 14,500
In Stock
100% OriginalWe only sell authentic products.
Brand WarrantyOfficial brand warranty where applicable.
Dedicated SupportLive chat & WhatsApp support.
Hassle-Free Returns7 days easy return policy.
Description
Oppo A6 detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15 | ||
| Dimensions | 166.6 x 78.5 x 8.6 mm | ||
| Weight | 215 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sapphire Blue, Aurora Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| SIM2: GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.75 Inches | ||
| Resolution | 720 x 1570 Pixels (~256 PPI) | ||
| Extra Features | 120Hz, 1125 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD Card | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP69 dust & water resistance, Photo/video editor, Document viewer | ||
| Battery | Capacity | 7000 mAh | |
| – Fast battery 45W wired, 33W PPS, 13.5W PD, 36% in 30 min, Reverse wired | |||






